Fine
food
solutions
Octopus
Carpaccio
Ingredients: Octopus (Octopus Vulgaris), salt, vinegar
| Nutrition Declaration Per 100g | %RI* |
|---|---|
| Energy 485kJ/114kcal | 3% |
| Fat 0,8g | < 1% |
| of which saturates 0,4g | < 1% |
| Carbohydrate 6,3g | 1% |
| of which sugars < 0,1g | < 1% |
| Fibre 0g | 0% |
| Proteins 20,5g | 21% |
| Salt 1,27g | 11% |
* RI (%) Reference Intake of an average adult 8400kJ/2000kcal
Shelf life 45 days
NET WT: 100g℮
Contact us
Contact us
Let’s do business!
Partner with us to serve exquisite tastes from the sea and beyond